<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merterre Maritime Development Contracting Co.</title>
	<atom:link href="http://www.merterre.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merterre.com/en</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2011 10:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Water Desalination Ashkelon-Round 2003</title>
		<link>http://www.merterre.com/en/water-desalination-ashkelon-round-2003/</link>
		<comments>http://www.merterre.com/en/water-desalination-ashkelon-round-2003/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/water-desalination-ashkelon-round-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Desalination Plant- Ashkekon-GRP Pipes</title>
		<link>http://www.merterre.com/en/water-desalination-plant-ashkekon-grp-pipes/</link>
		<comments>http://www.merterre.com/en/water-desalination-plant-ashkekon-grp-pipes/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=203</guid>
		<description><![CDATA[Placing G.R.P.  pipes  to deliver sea water from the sea to the  desalination Plant. 1800-2400 mm.  diameter, total length of 2,100 m.The work included: Pipe jacking of 4 tunnels 3,100 mm. diameter, total length: 400 m.]]></description>
			<content:encoded><![CDATA[<p>Client: O.T.I.D. <br/><br />
Year:	2004-5 <br/><br />
Location: Ashkelon<br/><br />
Value of work: 10,000,000 nis.<br/>
</p>
<p>Description: Placing G.R.P.  pipes  to deliver sea water from the sea to the  desalination Plant. 1800-2400 mm.  diameter, total length of 2,100 m.The work included: Pipe jacking of 4 tunnels 3,100 mm. diameter, total length: 400 m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/water-desalination-plant-ashkekon-grp-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tug Boat Quay-EAPC Ashkelon</title>
		<link>http://www.merterre.com/en/tug-boat-quay-eapc-ashkelon/</link>
		<comments>http://www.merterre.com/en/tug-boat-quay-eapc-ashkelon/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/tug-boat-quay-eapc-ashkelon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion of Haifa Navy Shipyard</title>
		<link>http://www.merterre.com/en/expansion-of-haifa-navy-shipyard/</link>
		<comments>http://www.merterre.com/en/expansion-of-haifa-navy-shipyard/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=189</guid>
		<description><![CDATA[Construction 115 m. long concrete submarine jetty.         
Special features: Installation of 36 no. 30” steel foundation piles in boreholes drilled in dolomite rock seabed. ]]></description>
			<content:encoded><![CDATA[<p>Client: Shapir<br/><br />
Year: 2005<br/><br />
Location: Haifa<br/><br />
Value of works: 5,959,448   Nis.<br/>
</p>
<p>Description: Construction 115 m. long concrete submarine jetty.<br />
Special features: Installation of 36 no. 30” steel foundation piles in boreholes drilled in dolomite rock seabed. The boreholes were drilled to<br />
-18.0 m. through pre driven casing pipes and filled with tremie concrete casting. The foundation piles were driven into the concrete after extraction of the casing pipes. 30 tons pre cast capping were placed on top of piles and a complementary in situ concrete casting was carried out.<br />
Pre cast deck elements were placed on top of capping beams and casted with topping concrete.<br />
13 no. 36” dolphin piles, raked 50, were installed at the same method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/expansion-of-haifa-navy-shipyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quay 21-Ashdod Port</title>
		<link>http://www.merterre.com/en/quay-21-ashdod-port/</link>
		<comments>http://www.merterre.com/en/quay-21-ashdod-port/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/quay-21-ashdod-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphi Route</title>
		<link>http://www.merterre.com/en/philadelphi-route/</link>
		<comments>http://www.merterre.com/en/philadelphi-route/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=171</guid>
		<description><![CDATA[Project:                   Philadelphi  Route                                   Client:                     Israeli Ministry of Defence   Year:                       2002-3   Location:                        Israeli-Egyptian border line-Rafiach   Value of works:      22,000,000  Nis.   Description:            Driving 1,600 m. long (3,300 Ton) os sheet piles barrier on the Israeli- Egyptian border.]]></description>
			<content:encoded><![CDATA[<p><strong>Project:                   Philadelphi  Route</strong><strong> </strong></p>
<p><strong>                                  </strong><strong></strong></p>
<p><strong>Client:                     </strong>Israeli Ministry of Defence<strong></strong></p>
<p><strong> </strong></p>
<p><strong>Year:                       </strong>2002-3<strong></strong></p>
<p><strong> </strong></p>
<p><strong>Location:                        </strong>Israeli-Egyptian border line-Rafiach</p>
<p><strong> </strong></p>
<p><strong>Value of works:      </strong>22,000,000  Nis.</p>
<p><strong> </strong></p>
<p><strong>Description:            </strong>Driving 1,600 m. long (3,300 Ton) os sheet piles barrier on the Israeli- Egyptian border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/philadelphi-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Station Dead Sea</title>
		<link>http://www.merterre.com/en/pump-station-dead-sea/</link>
		<comments>http://www.merterre.com/en/pump-station-dead-sea/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=164</guid>
		<description><![CDATA[Project:                   P-88 Pumping Station                                                    Client:                     Dead Sea Works   Year:                       2000   Location:                        Dead Sea &#8211; P-88   Value of works:      2,800,000  Nis. (excl. materials)   Description:            Construction of combination wall cofferdam.   Special features:    Rectangular cofferdam 60X20 m. with 40 m. side wings constructed by combination wall box piles including piles with length [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project:                   P-88 Pumping Station</strong><strong>                      </strong></p>
<p><strong>                              </strong><strong></strong></p>
<p><strong>Client:                     </strong>Dead Sea Works</p>
<p><strong> </strong></p>
<p><strong>Year:                       </strong>2000</p>
<p><strong> </strong></p>
<p><strong>Location:                        </strong>Dead Sea &#8211; P-88<strong></strong></p>
<p><strong> </strong></p>
<p><strong>Value of works:      </strong>2,800,000  Nis. (excl. materials)</p>
<p><strong> </strong></p>
<p><strong>Description:            </strong>Construction of combination wall cofferdam.</p>
<p><strong> </strong></p>
<p><strong>Special features:    </strong>Rectangular cofferdam 60X20 m. with 40 m. side wings constructed by combination wall box piles including piles with length of up to 36 m. driven to their total length.</p>
<p>Anchoring back wall, installation of tie rods and under water excavation of 20,000 m<sup>3</sup> inside the cofferdam.<sup> </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/pump-station-dead-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of Container wharf B&amp;C-Haifa Port</title>
		<link>http://www.merterre.com/en/extension-of-container-wharf-bc-haifa-port/</link>
		<comments>http://www.merterre.com/en/extension-of-container-wharf-bc-haifa-port/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=151</guid>
		<description><![CDATA[Construction of containers wharf in Haifa. The works included 10 round cofferdams of 30m dia, driving sheet piles in a length till 28 m, filling and drying an area of 500,000 c.m., tightening the sand by vibroflotation mehod, construction of prefabricated beams in front of the platform – total 4,000 cm.]]></description>
			<content:encoded><![CDATA[<p>Client: Israel Ports Company<br/><br />
Year:	2006<br/><br />
Location: Haifa Port<br/><br />
Value of works: 120,917,727  NIS.<br/></p>
<p>
Description: Construction of containers wharf in Haifa. The works included 10 round cofferdams of 30m dia, driving sheet piles in a length till 28 m, filling and drying an area of 500,000 c.m., tightening the sand by vibroflotation mehod, construction of prefabricated beams in front of the platform – total 4,000 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/extension-of-container-wharf-bc-haifa-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension of Container Wharf</title>
		<link>http://www.merterre.com/en/port-5/</link>
		<comments>http://www.merterre.com/en/port-5/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/port-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haifa Port</title>
		<link>http://www.merterre.com/en/port-4/</link>
		<comments>http://www.merterre.com/en/port-4/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 11:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Slider]]></category>

		<guid isPermaLink="false">http://merterre.com/en/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.merterre.com/en/port-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

